Largest PSCNA Event in Series History to be Held at Road America

Largest Pscna Event In Series History To Be Held At Road America

Plymouth, WI | The largest Porsche Sprint Challenge North America event to be held this weekend at Road America. 67 entries (40 GT3 Cup & 27 Cayman) marks the largest event in the two year history of the Porsche Sprint Challenge North America. 88 barrels of VP Fuel have been distributed throughout the paddock which is nearly 5,000 gallons of fuel and over 1,000 Yokohama Advan tires will be run this weekend. Four practice sessions were held over the course of the day today. Qualifying will take place tomorrow morning followed by the first Cayman Race at 2:30 pm CST and GT3 Cup Race 1 will take place at 4:25 pm CST. Sunday will hold the final two races of the weekend with Cayman Race 2 at 8:35 am CST followed by GT3 Cup Race 2 at 12:05 pm CST. As always, all four races this weekend will be livestream on FloSports and Youtube.

Practice Session Results

Practice 1:

GT3 Cup 992:

1️⃣ #981 Talkie – 2:11.829

2️⃣ #37 Williams – 2:13.509

3️⃣ #98 Metni – 2:13.533

4️⃣ #27 Carazo – 2:13.918

5️⃣ #64 Hyatt – 2:14.139

GT3 Cup 991:

1️⃣ #36 Levitas – 2:12.812

2️⃣ #243 McIntosh – 2:13.701

3️⃣ #66 Bloom – 2:14.655

4️⃣ #99 Zdanis – 2:14.771

5️⃣ #41 Nemschoff – 2:14.906

Cayman:

1️⃣ #29 de la Torre – 2:19.713

2️⃣ #22 Kenny -2:20.982

3️⃣ #95 O’Hara – 2:21.716

4️⃣ #21 Sajady – 2:22.174

5️⃣ #421 Smith – 2:23.003

6️⃣ #90 Gaulke – 2:23.104

7️⃣ #13 Iarossi – 2:23.341

8️⃣ #88 Masiero – 2:23.520

9️⃣ #119 Krainz – 2:23.710

🔟 #117 McAuliffe – 2:23.996

Practice 2:

GT3 Cup 992:

1️⃣ #981 Talkie – 2:11.912

2️⃣ #98 Metni – 2:12.517

3️⃣ #27 Carazo – 2:12.888

4️⃣ #55 Uretsky – 2:13.303

5️⃣ #65 Castro – 2:13.583

GT3 Cup 991:

1️⃣ #89 Llibre – 2:12.758

2️⃣ #36 Levitas – 2:13.202

3️⃣ #4 Kezman – 2:13.842

4️⃣ #243 McIntosh – 2:14.302

5️⃣ #46 Boden – 2:14.318

Cayman:

1️⃣ #22 Kenny – 2:21.628

2️⃣ #117 McAuliffe – 2:21.973

3️⃣ #119 Krainz – 2:22.245

4️⃣ #29 de La Torre – 2:22.276

5️⃣ #21 Sajady – 2:22.637

6️⃣ #13 Iarossi – 2:23.332

7️⃣ #88 Masiero – 2:23.334

8️⃣ #030 Hodneland – 2:23.617

9️⃣ #421 Smith – 2:24.316

🔟 #70 Walker – 2:24.353

title Partner
Official partners
Logo
race schedules.
North american SEASON 2027
Roundeventdate
Round 1
Sebring International Raceway
February 23 – 27
Round 2
Sonoma Raceway
March 24 – 28
Round 3
WeatherTech Raceway Laguna Seca
April 7 - 11
Round 4
Barber Motorsports Park
May 19 – 23
Round 5
Virginia International Raceway
June 9 – 13
Round 6
Watkins Glen International
July 29 – 3
Round 7
Road America
August 10 – 14
Round 8
Road Atlanta
September 7 – 11
ENDURANCE SEASON 2027
Roundeventdate
Round 1
Sebring International Raceway
February 27 – 28
Round 2
Watkins Glen International
July 3 – 4
Round 3
Road America
August 14 – 15
Round 4
Road Atlanta
September 11 – 12