| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 6 – 8 |
| Round 2 | Barber Motorsports Park | March 27 – 29 |
| Round 3 | Sonoma Raceway | April 10 – 12 |
| Round 4 | Circuit of the Americas | May 7 – 9 |
| Round 5 | Virginia International Raceway | June 19 – 21 |
| Round 6 | Road America | August 14 – 16 |
| Round 7 | Road Atlanta | September 11 – 13 |
| Round | event | date |
|---|---|---|
| Round 1 | Apex Motor Club | February 6 – 8 |
| Round 2 | Sonoma Raceway | April 10 – 12 |
| Round 3 | Circuit of the Americas | May 7 – 9 |
| Round 4 | Sonoma Raceway | May 29 – 31 |
| Round 5 | Road America | August 14 – 16 |
| Round 6 | WeatherTech Raceway Laguna Seca | September 4 - 6 |
| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 6 – 8 |
| Round 2 | Sonoma Raceway | April 10 – 12 |
| Round 3 | Road America | August 14 – 16 |
| Round 4 | Road Atlanta | September 11 – 13 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Edgar (Cole) Kleck | 751 |
| 2 | Tony Malito | 541 |
| 3 | Alan Metni | 536 |
| 4 | Therese Lahlouh | 452 |
| 5 | Danny Dyszelski | 432 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Scott Blind | 796 |
| 2 | Kayden Kelly | 733 |
| 3 | Reinhold Krahn | 516 |
| 4 | Mark Boden | 453 |
| 5 | John Gilliland | 415 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Jens Hantson | 803 |
| 2 | Loni Unser | 679 |
| 3 | Anna Cecchi | 648 |
| 4 | Erika Hoffmann | 540 |
| 5 | Spencer Propper | 540 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Alain Scalzo | 695 |
| 2 | Bill Fenech | 580 |
| 3 | William Peluchiwski | 538 |
| 4 | Thomas Kopczynski | 511 |
| 5 | Dan Ammann | 470 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Kellymoss | 10591 |
| 2 | JDX Racing | 7275 |
| 3 | CHR | 6652 |
| 4 | TPC Racing | 5742 |
| 5 | Fall-Line Motorsports | 4633 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Daniel Hanley | 613 |
| 2 | Brannan Hankins | 601 |
| 3 | Mark Crigler | 466 |
| 4 | Mark Wilgus | 456 |
| 5 | Luke French | 224 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Scott Blind | 579 |
| 2 | Jim Walsh | 295 |
| 3 | Kyle Washington | 210 |
| 4 | Micheal Londo | 192 |
| 5 | Alessandro Chiocchetti | 174 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Jack Parriott | 406 |
| 2 | Emanuel Tartaglione | 241 |
| 3 | Anna Cecchi | 120 |
| 4 | TBA | 0 |
| 5 | TBA | 0 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Tom Rogers | 633 |
| 2 | Greg Herback | 588 |
| 3 | Tim Smith | 562 |
| 4 | Henry Marshall | 535 |
| 5 | David Bradshaw | 298 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Competition Motorsports | 2412 |
| 2 | HM Road Racing | 1662 |
| 3 | Tatum Racing | 1470 |
| 4 | Ruckus Racing | 1380 |
| 5 | BR Racing | 1356 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Mike Mim | 162 |
| 2 | Zachary Vanier | 162 |
| 3 | John Gilliland | 140 |
| 4 | Dan Ammann | 113 |
| 5 | Owen Trinkler | 113 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Charlie Hayes | 163 |
| 2 | Reinhold Krahn | 163 |
| 3 | Scott Blind | 157 |
| 4 | Josh Conley | 132 |
| 5 | Joel Johnson | 97 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brandon Chappell | 169 |
| 2 | Charles Espenlaub | 169 |
| 3 | Eric Filgueiras | 150 |
| 4 | Thomas Kopczynski | 150 |
| 5 | Anna Cecchi | 139 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Emanuel Tartaglione | 174 |
| 2 | Reginald Tartaglione | 174 |
| 3 | Bill Fenech | 114 |
| 4 | Chris Hall | 114 |
| 5 | Brent Asplundh | 54 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Edgar (Cole) Kleck | 11 |
| 2 | Jens Hantson | 10 |
| 3 | Scott Blind | 7 |
| 4 | Alain Scalzo | 5 |
| 5 | Kayden Kelly | 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Alain Scalzo | 5 |
| 2 | Edgar (Cole) Kleck | 5 |
| 3 | Jens Hantson | 5 |
| 4 | Kayden Kelly | 3 |
| 5 | Danny Dyszelski | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Edgar (Cole) Kleck | 12 |
| 2 | Jens Hantson | 9 |
| 3 | Kayden Kelly | 6 |
| 4 | Alain Scalzo | 5 |
| 5 | Scott Blind | 4 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Scott Blind | 8 |
| 2 | Tom Rogers | 6 |
| 3 | Jack Parriott | 4 |
| 4 | Emanuel Tartaglione | 4 |
| 5 | Anna Cecchi | 2 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Jack Parriott | 4 |
| 2 | Tom Rogers | 3 |
| 3 | Scott Blind | 2 |
| 4 | Douglas Brandt | 1 |
| 5 | Jim Walsh | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Scott Blind | 7 |
| 2 | Jack Parriott | 6 |
| 3 | Tom Rogers | 3 |
| 4 | Tim Smith | 3 |
| 5 | Jim Walsh | 2 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Charles Espenlaub / Brandon Chappell | 2 |
| 2 | Bill Fenech / Chris Hall | 2 |
| 3 | Charlie Hayes / Reginald Krahn | 2 |
| 4 | Brannan Hankins / Andy Lee | 1 |
| 5 | Scott Blind | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Charles Espenlaub | 3 |
| 2 | Scott Blind | 3 |
| 3 | Alan Metni | 3 |
| 4 | Brandon Chappell | 3 |
| 5 | Griff Asplundh | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Eric Filgueiras | 1 |
| 2 | Griff Asplundh | 1 |
| 3 | Alex Sedgwick | 1 |
| 4 | Darius Trinka | 1 |
| 5 | Riley Dickinson | 1 |



















































































































