| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 6 – 8 |
| Round 2 | Barber Motorsports Park | March 27 – 29 |
| Round 3 | Sonoma Raceway | April 10 – 12 |
| Round 4 | Circuit of the Americas | May 7 – 9 |
| Round 5 | Virginia International Raceway | June 19 – 21 |
| Round 6 | Road America | August 14 – 16 |
| Round 7 | Road Atlanta | September 11 – 13 |
| Round | event | date |
|---|---|---|
| Round 1 | Apex Motor Club | February 6 – 8 |
| Round 2 | Sonoma Raceway | April 10 – 12 |
| Round 3 | Circuit of the Americas | May 7 – 9 |
| Round 4 | Sonoma Raceway | May 29 – 31 |
| Round 5 | Road America | August 14 – 16 |
| Round 6 | WeatherTech Raceway Laguna Seca | September 4 - 6 |
| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 6 – 8 |
| Round 2 | Sonoma Raceway | April 10 – 12 |
| Round 3 | Road America | August 14 – 16 |
| Round 4 | Road Atlanta | September 11 – 13 |
| Ranking | Driver | total |
|---|---|---|
| 1 | KAREL STAUT | 667 |
| 2 | Riley Giacomazzi | 512 |
| 3 | Matthew Siegal | 499 |
| 4 | Blake McGovern | 436 |
| 5 | Danny Dyszelski | 326 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Mark Boden | 638 |
| 2 | Alain Scalzo | 584 |
| 3 | Todd Treffert | 459 |
| 4 | Bill Fenech | 380 |
| 5 | Frank Vitiello | 376 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Anna Cecchi | 639 |
| 2 | KEITH GRANT | 591 |
| 3 | TODD RUTTURA | 482 |
| 4 | Cody Knight | 445 |
| 5 | Spencer Propper | 417 |
| Ranking | Driver | total |
|---|---|---|
| 1 | William Peluchiwski | 590 |
| 2 | TOM ROGERS | 577 |
| 3 | Greg Cecchi | 558 |
| 4 | Greg Herback | 352 |
| 5 | Chad Knight | 288 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Kellymoss | 684 |
| 2 | JDX Racing | 590 |
| 3 | Competition Motorsports | 535 |
| 4 | Fall-Line Motorsports | 397 |
| 5 | TOPP Racing | 392 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Charlie Hayes Racing | 626 |
| 2 | Kellymoss | 569 |
| 3 | Grant Motorsports | 510 |
| 4 | Tatum Racing | 459 |
| 5 | TOPP Racing | 409 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brannan Hankins | 538 |
| 2 | Mark Crigler | 402 |
| 3 | Alex Pratt | 169 |
| 4 | Josh Conley | 108 |
| 5 | Jordan Darling | 102 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Laura Ely | 453 |
| 2 | Henry Marshall | 318 |
| 3 | Manuel Gil Del Real | 307 |
| 4 | Matt Dusek | 121 |
| 5 | Dan Drohan | 102 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Zach Bradford | 459 |
| 2 | Anna Cecchi | 242 |
| 3 | Greg Cecchi | 108 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Justin Lewis | 552 |
| 2 | Greg Herback | 533 |
| 3 | Greg Cecchi | 108 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Loftus Motorsports | 534 |
| 2 | Black Sheep Racing | 374 |
| 3 | Lewis Racing | 341 |
| 4 | Crigler Sport LLC | 326 |
| 5 | Paradaime Performance Engineering | 257 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Blake McGovern | 170 |
| 2 | Dan Clarke | 170 |
| 3 | Brannan Hankins | 150 |
| 4 | Andy Lee | 150 |
| 5 | Roberto Tutino | 144 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Dan Ammann | 158 |
| 2 | Owen Trinkler | 158 |
| 3 | Matt Dusek | 156 |
| 4 | Charlie Hayes | 156 |
| 5 | Henry Marshall | 151 |
| Ranking | Driver | total |
|---|---|---|
| 1 | William Peluchiwski | 181 |
| 2 | Andrew Davis | 181 |
| 3 | Greg Cecchi | 104 |
| 4 | Anna Cecchi | 104 |
| 5 | Dan Drohan | 102 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Justin Lewis | 162 |
| 2 | Todd Ruttura | 158 |
| 3 | Reginald Tartaglione | 103 |
| 4 | Brent Asplundh | 60 |
| 5 | Griff Asplundh | 60 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 9 |
| 2 | Mark Boden | 6 |
| 3 | Anna Cecchi | 5 |
| 4 | William Pelichuwski | 4 |
| 5 | Danny Dyszelski | 3 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 3 |
| 2 | William Peluchiwski | 3 |
| 3 | Cody Knight | 2 |
| 4 | Todd Ruttura | 2 |
| 5 | Anna Cecchi | 2 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 9 |
| 2 | Ford Koch | 4 |
| 3 | Anna Cecchi | 4 |
| 4 | Keith Grant | 2 |
| 5 | Cody Knight | 2 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brennan Hankins | 8 |
| 2 | Greg Herback | 7 |
| 3 | Zach Bradford | 6 |
| 4 | Anna Cecchi | 4 |
| 5 | Laura Ely | 4 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Greg Herback | 5 |
| 2 | Brannan Hankins | 4 |
| 3 | Zach Bradford | 3 |
| 4 | Lara Ely | 3 |
| 5 | Anna Cecchi | 2 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Zach Bradford | 6 |
| 2 | Brennon Hankins | 5 |
| 3 | Anna Cecchi | 3 |
| 4 | Alex Pratt | 2 |
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | William Peluchiwski / Andrew Davis | 3 |
| 2 | Dan Ammann / Owen Trinkler | 2 |
| 3 | Roberto Tutino / Daniel Morad | 1 |
| 4 | Blake McGovern / Dan Clarke | 1 |
| 5 | Matt Dusek / Charlie Hayes | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Anna Cecchi / Greg Cecchi | 2 |
| 2 | Blake McGovern / Dan Clarke | 2 |
| 3 | Dan Ammann / Owen Trinkler | 2 |
| 4 | Todd Ruttura / Reginald Tartaglione | 1 |
| 5 | Roberto Tutino / Daniel Morad | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Todd Ruttura | 2 |
| 2 | Andrew Davis | 2 |
| 3 | Yves Baltas | 1 |
| 4 | Dan Morad | 1 |
| 5 |











































































































































































































































