| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 6 – 8 |
| Round 2 | Barber Motorsports Park | March 27 – 29 |
| Round 3 | Sonoma Raceway | April 10 – 12 |
| Round 4 | Circuit of the Americas | May 7 – 9 |
| Round 5 | Virginia International Raceway | June 19 – 21 |
| Round 6 | Road America | August 14 – 16 |
| Round 7 | Road Atlanta | September 11 – 13 |
| Round | event | date |
|---|---|---|
| Round 1 | Apex Motor Club | February 6 – 8 |
| Round 2 | Sonoma Raceway | April 10 – 12 |
| Round 3 | Circuit of the Americas | May 7 – 9 |
| Round 4 | Sonoma Raceway | May 29 – 31 |
| Round 5 | Road America | August 14 – 16 |
| Round 6 | WeatherTech Raceway Laguna Seca | September 4 - 6 |
| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 6 – 8 |
| Round 2 | Sonoma Raceway | April 10 – 12 |
| Round 3 | Road America | August 14 – 16 |
| Round 4 | Road Atlanta | September 11 – 13 |
| Ranking | Driver | total |
|---|---|---|
| 1 | KAREL STAUT | 242 |
| 2 | Blake McGovern | 170 |
| 3 | RILEY GIACOMAZZI | 162 |
| 4 | Matthew Siegal | 157 |
| 5 | Luke French | 126 |
| Ranking | Driver | total |
|---|---|---|
| 1 | ALAIN SCALZO | 191 |
| 2 | Mark Boden | 188 |
| 3 | Todd Treffert | 170 |
| 4 | Frank Vitiello | 127 |
| 5 | Bill Fenech | 122 |
| Ranking | Driver | total |
|---|---|---|
| 1 | ANNA CECCHI | 309 |
| 2 | KEITH GRANT | 288 |
| 3 | Cody Knight | 261 |
| 4 | TODD RUTTURA | 254 |
| 5 | Spencer Propper | 226 |
| Ranking | Driver | total |
|---|---|---|
| 1 | TOM ROGERS | 290 |
| 2 | William Peluchiwski | 279 |
| 3 | Greg Cecchi | 270 |
| 4 | DAN DROHAN | 217 |
| 5 | Chad Knight | 178 |
| Ranking | Driver | total |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brannan Hankins | 121 |
| 2 | Jordan Darling | 108 |
| 3 | Mark Crigler | 90 |
| 4 | David Fabi | 90 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Laura Ely | 115 |
| 2 | Henry Marshall | 108 |
| 3 | Manuel Gil Del Real | 102 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Zach Bradford | 121 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Greg Herback | 121 |
| 2 | Justin Lewis | 108 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Loftus Motorsports | 121 |
| 2 | HM Road Racing | 90 |
| 3 | Black Sheep Racing | 86 |
| 4 | ZRB Motorsports | 77 |
| 5 | Paradaime Performance Engineering | 77 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Blake McGovern | 115 |
| 2 | Dan Clarke | 115 |
| 3 | Roberto Tutino | 115 |
| 4 | Daniel Morad | 115 |
| 5 | Chris Hutter | 90 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Matt Dusek | 115 |
| 2 | Charlie Hayes | 115 |
| 3 | Henry Marshall | 102 |
| 4 | Charles Espenlaub | 102 |
| 5 | Dan Ammann | 97 |
| Ranking | Driver | total |
|---|---|---|
| 1 | William Peluchiwski | 120 |
| 2 | Andrew Davis | 120 |
| 3 | Greg Cecchi | 104 |
| 4 | Anna Cecchi | 104 |
| 5 | Dan Drohan | 102 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Justin Lewis | 114 |
| 2 | Reginald Tartaglione | 110 |
| 3 | Todd Ruttura | 61 |
| 4 | Greg Herback | 54 |
| 5 | John Lewis | 49 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 6 |
| 2 | Tom Rogers | 3 |
| 3 | Anna Cecchi | 2 |
| 4 | Greg Cecchi | 2 |
| 5 | Cody Knight | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 3 |
| 2 | Anna Cecchi | 1 |
| 3 | Greg Cecchi | 1 |
| 4 | William Peluchiwski | 1 |
| 5 | Matt Smith | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 5 |
| 2 | Ford Koch | 2 |
| 3 | Kayden Kelly | 2 |
| 4 | Cody Knight | 2 |
| 5 | Keith Grant | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brennon Hankins | 4 |
| 2 | Zach Bradford | 4 |
| 3 | Greg Herback | 3 |
| 4 | Laura Ely | 3 |
| 5 | Henry Marshall | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brannon Hankins | 2 |
| 2 | Laura Ely | 2 |
| 3 | Zach Bradford | 2 |
| 4 | Greg Herback | 2 |
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brennon Hankins | 4 |
| 2 | Laura Ely | 3 |
| 3 | Greg Herback | 3 |
| 4 | Zac Bradford | 2 |
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | William Peluchiwski / Andrew Davis | 2 |
| 2 | Blake McGovern / Dan Clarke | 1 |
| 3 | Roberto Tutino / Daniel Morad | 1 |
| 4 | Dan Ammann / Owen Trinkler | 1 |
| 5 | Matt Dusek / Charlie Hayes | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Anna Cecchi / Greg Cecchi | 2 |
| 2 | Blake McGovern / Dan Clarke | 1 |
| 3 | Roberto Tutino / Daniel Morad | 1 |
| 4 | Todd Ruttura / Reginald Tartaglione | 1 |
| 5 | Dan Ammann / Owen Trinkler | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Roberto Tutino / Daniel Morad | 2 |
| 2 | William Peluchiwski / Andrew Davis | 1 |
| 3 | Greg Herback / Yves Baltas | 1 |
| 4 | Dan Ammann / Owen Trinkler | 1 |
| 5 |







































































































































































































































