| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 6 – 8 |
| Round 2 | Barber Motorsports Park | March 27 – 29 |
| Round 3 | Sonoma Raceway | April 10 – 12 |
| Round 4 | Circuit of the Americas | May 7 – 9 |
| Round 5 | Virginia International Raceway | June 19 – 21 |
| Round 6 | Road America | August 14 – 16 |
| Round 7 | Road Atlanta | September 11 – 13 |
| Round | event | date |
|---|---|---|
| Round 1 | Apex Motor Club | February 6 – 8 |
| Round 2 | Sonoma Raceway | April 10 – 12 |
| Round 3 | Circuit of the Americas | May 7 – 9 |
| Round 4 | Sonoma Raceway | May 29 – 31 |
| Round 5 | Road America | August 14 – 16 |
| Round 6 | WeatherTech Raceway Laguna Seca | September 4 - 6 |
| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 6 – 8 |
| Round 2 | Sonoma Raceway | April 10 – 12 |
| Round 3 | Road America | August 14 – 16 |
| Round 4 | Road Atlanta | September 11 – 13 |
| Ranking | Driver | total |
|---|---|---|
| 1 | KAREL STAUT | 121 |
| 2 | MATTHEW SIEGAL | 102 |
| 3 | RILEY GIACOMAZZI | 90 |
| 4 | TONY MALITO | 77 |
| 5 | BLAKE MCGOVERN | 74 |
| Ranking | Driver | total |
|---|---|---|
| 1 | MATT SMITH | 121 |
| 2 | TODD TREFFERT | 102 |
| 3 | MARK BODEN | 80 |
| 4 | ALAIN SCALZO | 77 |
| 5 | DAN AMMANN | 65 |
| Ranking | Driver | total |
|---|---|---|
| 1 | ANNA CECCHI | 121 |
| 2 | KEITH GRANT | 108 |
| 3 | DAVID GRANT | 90 |
| 4 | SPENCER PROPPER | 84 |
| 5 | TODD RUTTURA | 74 |
| Ranking | Driver | total |
|---|---|---|
| 1 | GREG CECCHI | 90 |
| 2 | CHAD KNIGHT | 90 |
| 3 | TOM ROGERS | 89 |
| 4 | WILLIAM PELUCHIWSKI | 81 |
| 5 | DAN DROHAN | 78 |
| Ranking | Driver | total |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brannan Hankins | 121 |
| 2 | Jordan Darling | 108 |
| 3 | Mark Crigler | 90 |
| 4 | David Fabi | 90 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Laura Ely | 115 |
| 2 | Henry Marshall | 108 |
| 3 | Manuel Gil Del Real | 102 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Zach Bradford | 121 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Greg Herback | 121 |
| 2 | Justin Lewis | 108 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Loftus Motorsports | 121 |
| 2 | HM Road Racing | 90 |
| 3 | Black Sheep Racing | 86 |
| 4 | ZRB Motorsports | 77 |
| 5 | Paradaime Performance Engineering | 77 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Daniel Morad | 61 |
| 2 | Roberto Tutino | 61 |
| 3 | Blake McGovern | 54 |
| 4 | Dan Clarke | 54 |
| 5 | Chris Hutter | 48 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Matt Dusek | 60 |
| 2 | Charlie Hayes | 60 |
| 3 | Henry Marshall | 54 |
| 4 | Charles Espenlaub | 54 |
| 5 | Michael Cobb | 48 |
| Ranking | Driver | total |
|---|---|---|
| 1 | William Peluchiwski | 60 |
| 2 | Andrew Davis | 60 |
| 3 | Dan Drohan | 54 |
| 4 | Taylor Van Overbeek | 54 |
| 5 | Greg Cecchi | 50 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Reginald Tartaglione | 61 |
| 2 | Todd Ruttura | 61 |
| 3 | Justin Lewis | 54 |
| 4 | ||
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 2 |
| 2 | Matt Smith | 2 |
| 3 | Anna Cecchi | 2 |
| 4 | Tom Rogers | 1 |
| 5 | Dan Drohan | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 1 |
| 2 | Anna Cecchi | 1 |
| 3 | Matt Smith | 1 |
| 4 | William Peluchiwski | 1 |
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 2 |
| 2 | Anna Cecchi | 1 |
| 3 | Keith Grant | 1 |
| 4 | ||
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brennon Hankins | 2 |
| 2 | Greg Herback | 2 |
| 3 | Zach Bradford | 2 |
| 4 | Laura Ely | 1 |
| 5 | Henry Marshall | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brannon Hankins | 1 |
| 2 | Laura Ely | 1 |
| 3 | Zach Bradford | 1 |
| 4 | Greg Herback | 1 |
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brennon Hankins | 2 |
| 2 | Zach Bradford | 1 |
| 3 | Greg Herback | 1 |
| 4 | ||
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Roberto Tutino / Daniel Morad | 1 |
| 2 | Matt Dusek / Charlie Hayes | 1 |
| 3 | William Peluchiwski / Andrew Davis | 1 |
| 4 | Todd Ruttura / Reginald Tartaglione | 1 |
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Roberto Tutino / Daniel Morad | 1 |
| 2 | Dan Ammann / Owen Trinkler | 1 |
| 3 | Anna Cecchi / Greg Cecchi | 1 |
| 4 | Todd Ruttura / Reginald Tartaglione | 1 |
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Roberto Tutino / Daniel Morad | 1 |
| 2 | William Peluchiwski / Andrew Davis | 1 |
| 3 | ||
| 4 | ||
| 5 |














































































































