| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 6 – 8 |
| Round 2 | Barber Motorsports Park | March 27 – 29 |
| Round 3 | Sonoma Raceway | April 10 – 12 |
| Round 4 | Circuit of the Americas | May 7 – 9 |
| Round 5 | Virginia International Raceway | June 19 – 21 |
| Round 6 | Road America | August 14 – 16 |
| Round 7 | Road Atlanta | September 11 – 13 |
| Round | event | date |
|---|---|---|
| Round 1 | Apex Motor Club | February 6 – 8 |
| Round 2 | Sonoma Raceway | April 10 – 12 |
| Round 3 | Circuit of the Americas | May 7 – 9 |
| Round 4 | Sonoma Raceway | May 29 – 31 |
| Round 5 | Road America | August 14 – 16 |
| Round 6 | WeatherTech Raceway Laguna Seca | September 4 - 6 |
| Round | event | date |
|---|---|---|
| Round 1 | Sebring International Raceway | March 6 – 8 |
| Round 2 | Sonoma Raceway | April 10 – 12 |
| Round 3 | Road America | August 14 – 16 |
| Round 4 | Road Atlanta | September 11 – 13 |
| Ranking | Driver | total |
|---|---|---|
| 1 | KAREL STAUT | 446 |
| 2 | Matthew Siegal | 343 |
| 3 | Blake McGovern | 334 |
| 4 | Riley Giacomazzi | 314 |
| 5 | Luke French | 242 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Mark Boden | 411 |
| 2 | Alain Scalzo | 396 |
| 3 | Todd Treffert | 302 |
| 4 | Frank Vitiello | 250 |
| 5 | Bill Fenech | 234 |
| Ranking | Driver | total |
|---|---|---|
| 1 | KEITH GRANT | 409 |
| 2 | Anna Cecchi | 405 |
| 3 | TODD RUTTURA | 344 |
| 4 | Cody Knight | 293 |
| 5 | Spencer Propper | 274 |
| Ranking | Driver | total |
|---|---|---|
| 1 | TOM ROGERS | 373 |
| 2 | Greg Cecchi | 366 |
| 3 | William Peluchiwski | 356 |
| 4 | Chad Knight | 224 |
| 5 | Simon Read | 217 |
| Ranking | Driver | total |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Mark Crigler | 306 |
| 2 | Brannan Hankins | 303 |
| 3 | Jordan Darling | 102 |
| 4 | David Fabi | 96 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Laura Ely | 236 |
| 2 | Manuel Gil Del Real | 223 |
| 3 | Henry Marshall | 216 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Zach Bradford | 242 |
| 2 | Anna Cecchi | 121 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Justin Lewis | 330 |
| 2 | Greg Herback | 297 |
| 3 | Greg Cecchi | 108 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Loftus Motorsports | 302 |
| 2 | Crigler Sport LLC | 254 |
| 3 | Lewis Racing | 222 |
| 4 | Black Sheep Racing | 183 |
| 5 | Paradaime Performance Engineering | 173 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Blake McGovern | 115 |
| 2 | Dan Clarke | 115 |
| 3 | Roberto Tutino | 115 |
| 4 | Daniel Morad | 115 |
| 5 | Chris Hutter | 90 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Matt Dusek | 115 |
| 2 | Charlie Hayes | 115 |
| 3 | Henry Marshall | 102 |
| 4 | Charles Espenlaub | 102 |
| 5 | Dan Ammann | 97 |
| Ranking | Driver | total |
|---|---|---|
| 1 | William Peluchiwski | 120 |
| 2 | Andrew Davis | 120 |
| 3 | Greg Cecchi | 104 |
| 4 | Anna Cecchi | 104 |
| 5 | Dan Drohan | 102 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Justin Lewis | 114 |
| 2 | Todd Ruttura | 110 |
| 3 | Reginald Tartaglione | 61 |
| 4 | Greg Herback | 54 |
| 5 | John Lewis | 49 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 7 |
| 2 | Tom Rogers | 3 |
| 3 | Mark Boden | 2 |
| 4 | Keith Grant | 2 |
| 5 | Ford Koch | 2 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 3 |
| 2 | Todd Ruttura | 2 |
| 3 | Cody Knight | 2 |
| 4 | William Peluchiwski | 1 |
| 5 | Anna Cecchi | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Karel Staut | 7 |
| 2 | Cody Knight | 2 |
| 3 | Anna Cecchi | 2 |
| 4 | Keith Grant | 2 |
| 5 | Ford Koch | 2 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brennan Hankins | 5 |
| 2 | Zach Bradford | 4 |
| 3 | Greg Herback | 4 |
| 4 | Laura Ely | 3 |
| 5 | Anna Cecchi | 2 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brannan Hankins | 3 |
| 2 | Greg Herback | 3 |
| 3 | Zach Bradford | 2 |
| 4 | Lara Ely | 2 |
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Brennon Hankins | 4 |
| 2 | Zach Bradford | 3 |
| 3 | ||
| 4 | ||
| 5 |
| Ranking | Driver | total |
|---|---|---|
| 1 | William Peluchiwski / Andrew Davis | 2 |
| 2 | Blake McGovern / Dan Clarke | 1 |
| 3 | Roberto Tutino / Daniel Morad | 1 |
| 4 | Dan Ammann / Owen Trinkler | 1 |
| 5 | Matt Dusek / Charlie Hayes | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Anna Cecchi / Greg Cecchi | 2 |
| 2 | Blake McGovern / Dan Clarke | 1 |
| 3 | Roberto Tutino / Daniel Morad | 1 |
| 4 | Todd Ruttura / Reginald Tartaglione | 1 |
| 5 | Dan Ammann / Owen Trinkler | 1 |
| Ranking | Driver | total |
|---|---|---|
| 1 | Todd Ruttura | 2 |
| 2 | Andrew Davis | 1 |
| 3 | Yves Baltas | 1 |
| 4 | ||
| 5 |







































































































































































































































