Kenny Wins His Fourth Race of the Season

Kenny Wins His Fourth Race Of The Season

Alton, VA | After nearly a month the Porsche Sprint Challenge North America returns for Rounds 5 & 6 at Virginia International Raceway. VIR features 17 turns for a total of 3.27 miles through the beautiful Virginia hills. This weekend features 4 races with the addition of a 5th race to make-up for the canceled Cayman Round 4, which took place this evening. This weekend features 24 Cayman entries and 29 GT3 Cup entries. Two separate practice sessions were held for each class through the course of the day.

In the Round 4 Ozark make-up race Aidan Kenny started on pole and lead from the start of the race to finish in domaine fashion, Kenny finished the race with a comfortable gap of 12.659 seconds to the 2nd place finisher of Mark Smith who finished 2.604 seconds ahead of his teammate Nick Iarossi, the third place finisher. Kenny, Smith, and Iarossi complete a W2W Racing sweep of the podium once again.

North American Cayman Round 4 Podium:

🥇 #22 – Kenny

🥈 #421 Smith

🥉 #13 Iarossi

Cayman Practice 1 Times:

​​1️⃣ #174 Bigony – 1:55.136

2️⃣ #23 Weir – 1:55.465

3️⃣ #520 Kopczynski – 1:56.548

4️⃣ #21 Sajady – 1:57.839

5️⃣ #421 Smith – 1:58.519

6️⃣ #030 Hodneland – 1:58.569

7️⃣ #95 O’Hara – 1:58.753

8️⃣ #13 Iarossi – 1:58.569

9️⃣ #26 Scalzo – 1:59.125

🔟 #111 Harvey – 1:59.126

Cayman Practice 2 Times:

​​1️⃣ #23 Weir – 1:56.892

2️⃣ #22 Kenny – 1:56.920

3️⃣ #21 Sajady – 1:58.003

4️⃣ #983 Eyme – 1:58.125

5️⃣ #88 Masiero – 1:58.383

6️⃣ #421 Smith – 1:58.518

7️⃣ #111 Harvey – 1:59.097

8️⃣ #13 Iarossi – 1:59.170

9️⃣ #117 McAuliffe – 1:59.337

🔟 #95 O’Hara – 1:59.433

 

GT3 Cup Practice 1 Times:

GT3 Cup 992:

1️⃣ #17 Sibille – 1:48.684 (P1 Overall)

2️⃣ #27 Carazo – 1:49.540 (P2 Overall)

3️⃣ #48 Brule – 1:49.634 (P3 Overall)

4️⃣ #55 Uretsky – 1:50.356 (P4 Overall)

5️⃣ #042 Davoudi – 1:50.546 (P5 Overall)

GT3 Cup 991:

1️⃣ #99 Zdanie – 1:51.432 (P7 Overall)

2️⃣ #82 Fischer – 1:51.566 (P8 Overall)

3️⃣ #402 Bray – 1:51.611 (P9 Overall)

4️⃣ #722 Martien – 1:51.712 (P10 Overall)

5️⃣ #89 Llibre – 1:52.304 (P11 Overall)

 

GT3 Cup Practice 2 Times:

GT3 Cup 992:

1️⃣ #27 Carazo – 1:49.302 (P1 Overall)

2️⃣ #55 Uretsky – 1:49.867 (P2 Overall)

3️⃣ #65 Castro – 1:50.659 (P4 Overall)

4️⃣ #68 Bellomo – 1:51.114 (P5 Overall)

5️⃣ #37 Williams – 1:52.249 (P10 Overall)

GT3 Cup 991:

1️⃣ #82 Fischer – 1:50.109 (P3 Overall)

2️⃣ #89 Llibre – 1:51.519 (P6 Overall)

3️⃣ #16 Olson – 1:51.974 (P7 Overall)

4️⃣ #36 Levitas – 1:52.018 (P8 Overall)

5️⃣ #66 Bloom – 1:52.147 (P9 Overall)

title Partner
Official partners
Logo
race schedules.
North american SEASON 2027
Roundeventdate
Round 1
Sebring International Raceway
February 23 – 27
Round 2
Sonoma Raceway
March 24 – 28
Round 3
WeatherTech Raceway Laguna Seca
April 7 - 11
Round 4
Barber Motorsports Park
May 19 – 23
Round 5
Virginia International Raceway
June 9 – 13
Round 6
Watkins Glen International
July 29 – 3
Round 7
Road America
August 10 – 14
Round 8
Road Atlanta
September 7 – 11
ENDURANCE SEASON 2027
Roundeventdate
Round 1
Sebring International Raceway
February 27 – 28
Round 2
Watkins Glen International
July 3 – 4
Round 3
Road America
August 14 – 15
Round 4
Road Atlanta
September 11 – 12