GT3 Cup Pro-Am.
| Pos | driver | Points | sebring race 1 | sebring race 2 | barber race 1 | barber race 2 | sonoma race 1 | sonoma race 2 | cota race 1 | cota race 2 | vir race 1 | vir race 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karel Staut | 566 | 61 | 60 | 61 | 60 | 61 | 60 | 23 | 60 | 60 | 60 |
| 2 | Matthew Siegal | 439 | 48 | 54 | 23 | 32 | 42 | 42 | 60 | 42 | 48 | 48 |
| 3 | Riley Giacomazzi | 410 | 54 | 36 | 36 | 36 | 32 | 36 | 48 | 36 | 54 | 42 |
| 4 | Blake McGovern | 392 | 32 | 42 | 48 | 48 | 26 | 48 | 42 | 48 | 29 | 29 |
| 5 | Luke French | 242 | 23 | 32 | 42 | 29 | 23 | 32 | 29 | 32 | / | / |
| 6 | Brannan Hankins | 231 | 26 | 20 | 26 | 20 | 20 | 23 | 18 | 20 | 26 | 32 |
| 7 | Jens Hantson | 227 | 36 | 18 | 29 | 42 | / | / | 20 | 26 | 36 | 20 |
| 8 | Lockie Bloxsom | 216 | / | / | 54 | 54 | 54 | 54 | / | / | / | / |
| 9 | Chris Hutter | 208 | 18 | 26 | 20 | 26 | 36 | 20 | 26 | 18 | 18 | NS |
| 10 | Danny Dyszelski | 205 | / | / | / | / | / | / | 55 | 54 | 42 | 54 |
| 11 | David Musial Jr. | 197 | 42 | 23 | / | / | 48 | 26 | / | / | 32 | 26 |
| 12 | Javier Ripoll Jr. | 140 | 20 | 29 | / | / | / | / | 32 | 16 | 20 | 23 |
| 13 | Tony Malito | 136 | 29 | 48 | / | / | / | / | 36 | 23 | / | / |
| 14 | Jenson Sofronas | 106 | / | / | / | / | 18 | 29 | / | / | 23 | 36 |
| 15 | Evan Hinkle | 55 | / | / | 32 | 23 | / | / | / | / | NS | NS |
| 16 | Andy Childe | 47 | / | / | / | / | 29 | 18 | / | / | / | / |
| 17 | Alex Pratt | 45 | / | / | / | / | / | / | 16 | 29 | / | / |
| 18 | Alex Smith | 0 | / | / | / | / | / | / | / | / | / | / |
GT3 Cup Masters.
| Pos | driver | Points | sebring race 1 | sebring race 2 | barber race 1 | barber race 2 | sonoma race 1 | sonoma race 2 | cota race 1 | cota race 2 | vir race 1 | vir race 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Boden | 519 | 32 | 48 | 48 | 60 | 61 | 48 | 60 | 54 | 48 | 60 |
| 2 | Alain Scalzo | 510 | 54 | 23 | 60 | 54 | 48 | 42 | 55 | 60 | 60 | 54 |
| 3 | Todd Treffert | 385 | 48 | 54 | 54 | 14 | 20 | 16 | 48 | 48 | 54 | 29 |
| 4 | Frank Vitiello | 311 | 11 | 32 | 36 | 48 | 26 | 23 | 42 | 32 | 29 | 32 |
| 5 | Bill Fenech | 302 | 42 | 6 | 32 | 42 | 18 | 29 | 36 | 29 | 32 | 36 |
| 6 | Scott Neal | 236 | 18 | 7 | 18 | 36 | 23 | 26 | 26 | 36 | 26 | 20 |
| 7 | Keith McGovern | 226 | 3 | 29 | 42 | 32 | 10 | / | 32 | 42 | 36 | NS |
| 8 | Joel Johnson | 189 | 1 | 18 | 21 | 12 | 11 | 36 | / | / | 42 | 48 |
| 9 | Matt Dusek | 148 | 26 | 26 | / | / | 42 | 54 | / | / | / | / |
| 10 | Grady Willingham | 148 | 2 | 2 | 12 | 20 | / | / | 29 | 23 | 18 | 42 |
| 11 | David Musial | 142 | 36 | 3 | / | / | 36 | 18 | / | / | 23 | 26 |
| 12 | Greg Schermer | 133 | 10 | 5 | 23 | 23 | / | / | 18 | 26 | 16 | 12 |
| 13 | Dan Ammann | 126 | 23 | 42 | / | / | 29 | 32 | / | / | NS | NS |
| 14 | Matt Smith | 121 | 61 | 60 | / | / | / | / | / | / | / | / |
| 15 | Kayden Kelly | 114 | / | / | / | / | 54 | 60 | / | / | / | / |
| 16 | Shaun McKaigue | 96 | 4 | 20 | / | / | 32 | 20 | / | / | 20 | NS |
| 17 | Troy Monthye | 92 | 9 | 14 | 26 | 29 | 14 | / | / | / | / | / |
| 18 | Alessandro Chiocchetti | 89 | 14 | 8 | 29 | 26 | 12 | NS | / | / | / | / |
| 19 | Steven Schmitz | 76 | 8 | 11 | 16 | 16 | / | / | / | / | 11 | 14 |
| 20 | Patrick Womack | 65 | 29 | 36 | / | / | / | / | / | / | / | / |
| 21 | Reginald Tartaglione | 64 | / | / | / | / | / | / | 20 | 18 | 10 | 16 |
| 22 | Francisco De Jesus | 54 | 5 | 1 | 14 | 18 | 16 | NS | / | / | / | / |
| 23 | John Gardner | 48 | 12 | 1 | / | / | / | / | / | / | 12 | 23 |
| 24 | Jeff Hinkle | 43 | / | / | / | / | / | / | 23 | 20 | / | / |
| 25 | Shane Leathers | 32 | 20 | 12 | / | / | / | / | / | / | / | / |
| 26 | Dan Drohan | 32 | / | / | / | / | / | / | / | / | 14 | 18 |
| 27 | Michael Cobb | 23 | 7 | 16 | / | / | / | / | / | / | / | / |
| 28 | Steven Dipaolo | 20 | 16 | 4 | / | / | / | / | / | / | / | / |
| 29 | Nicholas Groombridge | 15 | 6 | 9 | / | / | / | / | / | / | / | / |
| 30 | Eric Lapp | 11 | 1 | 10 | / | / | / | / | / | / | / | / |
Cayman Pro-Am.
| Pos | driver | Points | sebring race 1 | sebring race 2 | barber race 1 | barber race 2 | sonoma race 1 | sonoma race 2 | cota race 1 | cota race 2 | vir race 1 | vir race 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Cecchi | 519 | 61 | 60 | 54 | 48 | 32 | 54 | 54 | 42 | 54 | 60 |
| 2 | Keith Grant | 505 | 54 | 54 | 48 | 36 | 48 | 48 | 61 | 60 | 48 | 48 |
| 3 | Todd Ruttura | 408 | 32 | 42 | 36 | 42 | 60 | 42 | 36 | 54 | 32 | 32 |
| 4 | Cody Knight | 371 | 36 | 32 | 42 | 54 | 37 | 60 | 32 | NS | 36 | 42 |
| 5 | Spencer Propper | 352 | 48 | 36 | 32 | 32 | 42 | 36 | 48 | NS | 42 | 36 |
| 6 | Ford Koch | 236 | / | / | 61 | 60 | / | / | / | / | 61 | 54 |
| 7 | David Grant | 180 | 42 | 48 | / | / | / | / | 42 | 48 | / | / |
| 8 | Zach Bradford | 54 | / | / | / | / | 54 | NS | / | / | / | / |
Cayman Masters.
| Pos | driver | Points | sebring race 1 | sebring race 2 | barber race 1 | barber race 2 | sonoma race 1 | sonoma race 2 | cota race 1 | cota race 2 | vir race 1 | vir race 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Cecchi | 481 | 54 | 36 | 61 | 48 | 29 | 42 | 48 | 48 | 55 | 60 |
| 2 | William Peluchiwski | 470 | 27 | 54 | 48 | 60 | 54 | 36 | 23 | 54 | 60 | 54 |
| 3 | Tom Rogers | 469 | 29 | 60 | 54 | 26 | 61 | 60 | 54 | 29 | 48 | 48 |
| 4 | Chad Knight | 288 | 48 | 42 | 20 | NS | 36 | 32 | 20 | 26 | 32 | 32 |
| 5 | Greg Herback | 284 | NS | NS | 42 | 29 | 42 | 29 | 42 | 16 | 42 | 42 |
| 6 | Simon Read | 217 | / | / | / | / | 48 | 48 | 61 | 60 | / | / |
| 7 | Dan Drohan | 217 | 60 | 18 | 36 | 23 | 26 | 54 | / | / | / | / |
| 8 | Ramy Farid | 185 | 20 | 48 | / | / | / | / | 16 | 36 | 36 | 29 |
| 9 | Jim Jonsin | 180 | 42 | 32 | 23 | 54 | / | / | / | / | 29 | / |
| 10 | Tom Kerr | 169 | 36 | 23 | 29 | 32 | / | / | 26 | 23 | / | / |
| 11 | Rob Trollinger | 161 | NS | 26 | 26 | 36 | / | / | 29 | 18 | 26 | / |
| 12 | Dominique Lequeux | 158 | 32 | 29 | / | / | / | / | 18 | 20 | 23 | 36 |
| 13 | Tad Cusack | 152 | / | / | 32 | 42 | / | / | 36 | 42 | / | / |
| 14 | Justin Lewis | 107 | 23 | 20 | / | / | / | / | 32 | 32 | / | / |
| 15 | Paul Bonderson Jr. | 58 | / | / | / | / | 32 | 26 | / | / | / | / |
| 16 | Kurt Koch | 0 | NS | NS | / | / | NS | NS | NS | / | / | / |

