RESULTS
WeatherTech Raceway Laguna Seca
Race 1.
Pos | PIC | # | Name | Team | Class | Best Time | Best Lap | Diff |
1 | 1 | 3 | Kay Van Berlo | Kelly Moss | 992 | 01:26.8 | 2 | |
2 | 2 | 98 | Alan Metni | Kelly Moss | 992 | 01:28.4 | 13 | 10.97 |
3 | 3 | 68 | Chris Bellomo | Flying Lizard Motorsports | 992 | 01:29.2 | 12 | 16.959 |
4 | 1 | 41 | Paul Nemschoff | Flying Lizard Motorsports | 991 | 01:30.6 | 3 | 31.991 |
5 | 2 | 56 | John McInnes | Tatum Racing | 991 | 01:31.5 | 18 | 32.543 |
6 | 3 | 777 | Kenton King | Black Sheep Racing | 991 | 01:30.4 | 3 | 39.63 |
7 | 4 | 0 | Chris Haunold | Tatum Racing | 991 | 01:32.7 | 11 | 43.439 |
8 | 4 | 44 | Sal Brogna | BR Racing | 992 | 01:33.0 | 17 | 44.563 |
9 | 5 | 31 | William De Leon | | 991 | 01:33.1 | 18 | 46.437 |
10 | 5 | 63 | Richard French | BR Racing | 992 | 01:31.4 | 12 | 47.281 |
11 | 1 | 90 | Michael Galke | Flying Lizard Motorsports | Cayman | 01:37.2 | 2 | 01:14.0 |
12 | 2 | 154 | Derek Harvey | | Cayman | 01:37.1 | 3 | 01:17.4 |
13 | 3 | 71 | Paul Camusi | Flying Lizard Motorsports | Cayman | 01:37.4 | 12 | 01:19.1 |
14 | 4 | 57 | Philip Parnagian | BR Racing | Cayman | 01:39.1 | 18 | 01:22.9 |
15 | 5 | 42 | Paul Bonderson | Flying Lizard Motorsports | Cayman | 01:39.0 | 18 | 01:23.3 |
16 | 6 | 30 | Stephen Ayers | Black Sheep Racing | 991 | 01:31.5 | 3 | 5 Laps |
17 | 7 | 9 | Laura Ely | Black Sheep Racing | 991 | 01:30.4 | 2 | 12 Laps |
18 | 8 | 75 | Sam Parnagian | BR Racing | 991 | 01:30.3 | 3 | 17 Laps |
DNS | DNS | 132 | Kyle Washington | GMG Racing | 992 | | 0 | DNS |
Race 2.
Pos | PIC | # | Name | Team | Class | Best Time | Best Lap | Diff |
1 | 1 | 3 | Kay Van Berlo | Kelly Moss | 992 | 01:25.9 | 3 | |
2 | 2 | 98 | Alan Metni | Kelly Moss | 992 | 01:27.3 | 4 | 28.652 |
3 | 3 | 68 | Chris Bellomo | Flying Lizard Motorsports | 992 | 01:28.0 | 3 | 56.062 |
4 | 1 | 75 | Sam Parnagian | BR Racing | 991 | 01:29.5 | 5 | 1 Lap |
5 | 2 | 9 | Laura Ely | Black Sheep Racing | 991 | 01:29.8 | 8 | 1 Lap |
6 | 3 | 41 | Paul Nemschoff | Flying Lizard Motorsports | 991 | 01:30.1 | 8 | 1 Lap |
7 | 4 | 30 | Stephen Ayers | Black Sheep Racing | 991 | 01:31.2 | 6 | 1 Lap |
8 | 4 | 63 | Richard French | BR Racing | 992 | 01:31.2 | 7 | 1 Lap |
9 | 5 | 56 | John McInnes | Tatum Racing | 991 | 01:31.6 | 7 | 1 Lap |
10 | 5 | 44 | Sal Brogna | BR Racing | 992 | 01:32.4 | 6 | 1 Lap |
11 | 6 | 0 | Chris Haunold | Tatum Racing | 991 | 01:32.8 | 8 | 1 Lap |
12 | 7 | 31 | William De Leon | | 991 | 01:33.2 | 6 | 2 Laps |
13 | 8 | 777 | Kenton King | Black Sheep Racing | 991 | 01:29.4 | 7 | 2 Laps |
14 | 1 | 90 | Michael Gaulke | Flying Lizard Motorsports | Cayman | 01:35.7 | 4 | 2 Laps |
15 | 2 | 154 | Derek Harvey | | Cayman | 01:35.4 | 4 | 2 Laps |
16 | 3 | 71 | Paul Camusi | Flying Lizard Motorsports | Cayman | 01:36.8 | 2 | 2 Laps |
17 | 4 | 42 | Paul Bonderson | Flying Lizard Motorsports | Cayman | 01:38.2 | 10 | 3 Laps |
18 | 5 | 57 | Philip Parnagian | BR Racing | Cayman | 01:37.9 | 6 | 3 Laps |
DNS | DNS | 132 | Kyle Washington | GMG Racing | 992 | | 0 | DNS |
RESULTS
Indianapolis Motor Speedway
GT3 Cup
Race 1.
Pos | PIC | # | Name | Team | Class | Best Time | Best Lap | Diff |
1 | 1 | 641 | Dan Clarke | Bartlett Nichols Racing | 991 | 01:36.6 | 11 | |
2 | 2 | 89 | Jimmy Llibre | MDK Motorsports | 991 | 01:36.0 | 14 | 5.595 |
3 | 1 | 132 | Kyle Washington | GMG Racing | 992 | 01:36.9 | 14 | 19.479 |
4 | 2 | 68 | Chris Bellomo | Flying Lizard Motorsports | 992 | 01:37.7 | 8 | 28.365 |
5 | 3 | 198 | Alan Metni | Kelly Moss | 991 | 01:37.1 | 23 | 29.672 |
6 | 3 | 52 | Robert Todd | BR Racing | 992 | 01:36.3 | 22 | 40.943 |
7 | 4 | 37 | David Williams | TPC Racing | 992 | 01:37.8 | 22 | 42.844 |
8 | 4 | 20 | Patrick Womack | WeatherTech Racing | 991 | 01:38.0 | 11 | 01:00.9 |
9 | 5 | 36 | Michael Levitas | TPC Racing | 991 | 01:38.8 | 9 | 01:04.2 |
10 | 6 | 46 | Mark Boden | Fall-Line Motorsports | 991 | 01:38.7 | 21 | 01:05.0 |
11 | 5 | 575 | Shane Leathers | Kelly Moss | 992 | 01:37.6 | 19 | 01:26.8 |
12 | 7 | 56 | John McInnes | Tatum Racing | 991 | 01:38.9 | 11 | 01:29.1 |
13 | 8 | 10 | Frank Vitiello | JDX Racing | 991 | 01:39.8 | 7 | 1 Lap |
14 | 9 | 78 | Roberto Tutino | ACI Motorsports | 991 | 01:38.8 | 11 | 1 Lap |
15 | 10 | 189 | Alex Sedgwick | PT Autosport | 991 | 01:30.7 | 9 | 1 Lap |
16 | 6 | 143 | Alex Vogel | MRS Racing | 992 | 01:39.0 | 11 | 1 Lap |
17 | 11 | 770 | Todd Parriott | GMG Racing | 991 | 01:40.6 | 8 | 1 Lap |
18 | 12 | 34 | Shaun McKaigue | TPC Racing | 991 | 01:40.8 | 11 | 1 Lap |
19 | 13 | 81 | Geoff Isringhausen | Goldcrest Motorsports | 991 | 01:40.3 | 14 | 1 Lap |
20 | 14 | 6 | Rob Lorndale | TPC Racing | 991 | 01:42.6 | 6 | 1 Lap |
21 | 7 | 42 | Raymond Davoudi | TOPP Racing | 992 | 01:34.8 | 20 | 2 Laps |
22 | 15 | 722 | Phillip Martien | Goldcrest Motorsports | 991 | 01:43.7 | 21 | 2 Laps |
23 | 16 | 30 | Stephen Ayers | Black Sheep Racing | 991 | 01:37.0 | 13 | 2 Laps |
24 | 8 | 17 | Dan Sibille | JDX Racing | 992 | 01:45.8 | 9 | 2 Laps |
25 | 9 | 63 | Richard French | BR Racing | 992 | 01:45.5 | 7 | 2 Laps |
26 | 17 | 24 | William Tally | ACI Motorsports | 991 | 01:39.4 | 11 | 4 Laps |
27 | 18 | 184 | Marco Cirone | Mark Motors Racing | 991 | 01:37.7 | 11 | 9 Laps |
28 | 10 | 339 | Reinhold Krahn | Charlie Hayes Racing | 992 | 01:45.9 | 7 | 9 Laps |
29 | 11 | 27 | Sebastian Carazo | Kelly Moss | 992 | 01:36.5 | 10 | 10 Laps |
30 | 19 | 498 | Nick Iarossi | W2W Racing | 991 | 01:41.3 | 5 | 18 Laps |
31 | 20 | 99 | Scott Zdanis | MGM | 991 | 01:42.1 | 2 | 20 Laps |
DNS | DNS | 9 | Laura Ely | Black Sheep Racing | 991 | | 0 | DNS |
DNS | DNS | 0 | Chris Haunold | Tatum Racing | 991 | | 0 | DNS |
DNS | DNS | 161 | Thomas Herb | Fall-Line Motorsports | 991 | | 0 | DNS |
Race 2.
Pos | PIC | # | Name | Team | Class | Best Time | Best Lap | Diff |
1 | 1 | 27 | Sebastian Carazo | Kelly Moss | 992 | 01:27.9 | 13 | |
2 | 1 | 641 | Dan Clarke | Bartlett Nichols Racing | 991 | 01:27.9 | 2 | 1.407 |
3 | 2 | 189 | Alex Sedgwick | PT Autosport | 991 | 01:28.0 | 4 | 4.809 |
4 | 3 | 184 | Marco Cirone | Mark Motors Racing | 991 | 01:28.6 | 20 | 7.457 |
5 | 4 | 198 | Alan Metni | Kelly Moss | 991 | 01:28.2 | 2 | 7.928 |
6 | 5 | 78 | Roberto Tutino | ACI Motorsports | 991 | 01:29.5 | 15 | 14.85 |
7 | 6 | 36 | Michael Levitas | TPC Racing | 991 | 01:29.8 | 12 | 15.65 |
8 | 7 | 24 | William Tally | ACI Motorsports | 991 | 01:29.6 | 3 | 16.213 |
9 | 8 | 9 | Laura Ely | Black Sheep Racing | 991 | 01:29.9 | 20 | 17.997 |
10 | 2 | 52 | Robert Todd | BR Racing | 992 | 01:29.3 | 4 | 18.96 |
11 | 9 | 20 | Patrick Womack | WeatherTech Racing | 991 | 01:30.1 | 2 | 21.332 |
12 | 10 | 46 | Mark Boden | Fall-Line Motorsports | 991 | 01:29.4 | 5 | 23.183 |
13 | 11 | 498 | Nick Iarossi | W2W Racing | 991 | 01:30.1 | 6 | 23.677 |
14 | 3 | 132 | Kyle Washington | GMG Racing | 992 | 01:29.6 | 13 | 24.893 |
15 | 12 | 56 | John McInnes | Tatum Racing | 991 | 01:29.9 | 15 | 25.341 |
16 | 4 | 37 | David Williams | TPC Racing | 992 | 01:29.4 | 3 | 25.964 |
17 | 13 | 99 | Scott Zdanis | MGM | 991 | 01:29.7 | 14 | 26.503 |
18 | 14 | 10 | Frank Vitiello | JDX Racing | 991 | 01:30.6 | 14 | 27.337 |
19 | 15 | 6 | Rob Lorndale | TPC Racing | 991 | 01:31.3 | 2 | 31.606 |
20 | 16 | 770 | Todd Parriott | GMG Racing | 991 | 01:31.3 | 19 | 32.384 |
21 | 17 | 0 | Chris Haunold | Tatum Racing | 991 | 01:32.6 | 2 | 43.312 |
22 | 18 | 722 | Phillip Martien | Goldcrest Motorsports | 991 | 01:32.5 | 2 | 43.85 |
23 | 5 | 575 | Shane Leathers | Kelly Moss | 992 | 01:31.7 | 8 | 46.428 |
24 | 6 | 42 | Raymond Davoudi | TOPP Racing | 992 | 01:30.5 | 4 | 46.73 |
25 | 7 | 63 | Richard French | BR Racing | 992 | 01:34.0 | 14 | 01:07.0 |
26 | 8 | 339 | Reinhold Krahn | Charlie Hayes Racing | 992 | 01:33.4 | 4 | 01:35.1 |
27 | 19 | 34 | Shaun McKaigue | TPC Racing | 991 | 01:31.2 | 18 | 1 Lap |
28 | 9 | 17 | Dan Sibille | JDX Racing | 992 | 01:33.6 | 6 | 1 Lap |
29 | 10 | 68 | Chris Bellomo | Flying Lizard Motorsports | 992 | 01:29.7 | 2 | 11 Laps |
30 | 20 | 89 | Jimmy Llibre | MDK Motorsports | 991 | 01:28.0 | 6 | 17 Laps |
31 | 11 | 143 | Alex Vogel | MRS Racing | 992 | 01:33.7 | 2 | 18 Laps |
32 | 21 | 81 | Geoff Isringhausen | Goldcrest Motorsports | 991 | 01:32.0 | 2 | 21 Laps |
33 | 22 | 30 | Stephen Ayers | Black Sheep Racing | 991 | | 0 | 23 Laps |
DNS | DNS | 161 | Thomas Herb | Fall-Line Motorsports | 991 | | 0 | DNS |
Cayman
Race 1.
Pos | PIC | # | Name | Team | Class | Best Time | Best Lap | Diff |
1 | 1 | 114 | Connor Horstmann | Kelly Moss | Cayman | 01:45.4 | 4 | |
2 | 2 | 22 | Aidan Kenny | W2W Racing | Cayman | 01:46.9 | 4 | 1.635 |
3 | 3 | 29 | Elias de La Torre | BGB Motorsports | Cayman | 01:46.9 | 5 | 1.858 |
4 | 4 | 117 | Sean McAuliffe | RS1 | Cayman | 01:48.9 | 5 | 4.675 |
5 | 5 | 154 | Derek Harvey | NOLASPORT | Cayman | 01:51.2 | 5 | 5.79 |
6 | 6 | 421 | Mark Smith | W2W Racing | Cayman | | 0 | 7.92 |
7 | 7 | 21 | Alex Sajady | NOLASPORT | Cayman | 01:52.4 | 5 | 7.921 |
8 | 8 | 11 | Jean-Francois Formela | MDK Motorsports | Cayman | 01:54.3 | 4 | 8.824 |
9 | 9 | 95 | Henry O'Hara | JDX Racing | Cayman | 01:53.3 | 4 | 11.038 |
10 | 10 | 619 | Roland Krainz | RS1 | Cayman | 01:51.9 | 4 | 12.154 |
11 | 11 | 157 | Sam Parnagian | BR Racing | Cayman | 01:51.2 | 5 | 13.086 |
12 | 12 | 520 | Tom Kopczynski | RS1 | Cayman | 01:53.7 | 3 | 13.946 |
13 | 13 | 26 | Alain Scalzo | Scalzo Motorsports | Cayman | 01:53.3 | 4 | 15.401 |
14 | 14 | 33 | Michael Clark | Zotz Racing | Cayman | 01:51.7 | 4 | 17.308 |
15 | 15 | 90 | Michael Gaulke | Flying Lizard Motorsports | Cayman | 01:55.0 | 4 | 18.531 |
16 | 16 | 32 | Zoe Barry | MDK Motorsports | Cayman | 01:52.8 | 4 | 19.686 |
17 | 17 | 181 | Geoff Isringhausen Jr. | Goldcrest Motorsports | Cayman | 01:53.7 | 5 | 22.06 |
18 | 18 | 231 | Charles Gordon | BR Racing | Cayman | 01:51.5 | 5 | 22.698 |
19 | 19 | 5 | Mike Martin | Zotz Racing | Cayman | 01:58.3 | 4 | 24.766 |
20 | 20 | 42 | Paul Bonderson | Flying Lizard Motorsports | Cayman | 01:57.1 | 5 | 25.815 |
21 | 21 | 111 | Michael Harvey | JDX Racing | Cayman | 02:02.0 | 4 | 26.683 |
22 | 22 | 711 | Rhamses Carzo | TPC Racing | Cayman | 02:02.2 | 4 | 1 Lap |
23 | 23 | 58 | Bruce Cleveland | BR Racing | Cayman | 02:09.5 | 5 | 1 Lap |
24 | 24 | 12 | Joseph Rizzo | RS1 | Cayman | 02:09.4 | 3 | 1 Lap |
25 | 25 | 119 | Austin Krainz | RS1 | Cayman | 01:46.1 | 3 | 11 Laps |
Race 2.
Pos | PIC | # | Name | Team | Class | Best Time | Best Lap | Diff |
1 | 1 | 114 | Connor Horstmann | Kelly Moss | Cayman | 01:33.8 | 19 | |
2 | 2 | 119 | Austin Krainz | RS1 | Cayman | 01:33.9 | 7 | 1.665 |
3 | 3 | 22 | Aidan Kenny | W2W Racing | Cayman | 01:34.1 | 17 | 2.157 |
4 | 4 | 29 | Elias de La Torre | BGB Motorsports | Cayman | 01:34.2 | 7 | 5.154 |
5 | 5 | 117 | Sean McAuliffe | RS1 | Cayman | 01:34.3 | 7 | 5.928 |
6 | 6 | 21 | Alex Sajady | NOLASPORT | Cayman | 01:34.3 | 18 | 6.378 |
7 | 7 | 95 | Henry O'Hara | JDX Racing | Cayman | 01:35.2 | 18 | 10.866 |
8 | 8 | 26 | Alain Scalzo | Scalzo Motorsports | Cayman | 01:35.5 | 18 | 12.158 |
9 | 9 | 111 | Michael Harvey | JDX Racing | Cayman | 01:35.5 | 18 | 12.293 |
10 | 10 | 157 | Sam Parnagian | BR Racing | Cayman | 01:35.4 | 17 | 12.772 |
11 | 11 | 154 | Derek Harvey | NOLASPORT | Cayman | 01:35.2 | 18 | 13.09 |
12 | 12 | 421 | Mark Smith | W2W Racing | Cayman | 01:34.5 | 10 | 15.51 |
13 | 13 | 90 | Michael Gaulke | Flying Lizard Motorsports | Cayman | 01:36.2 | 18 | 19.472 |
14 | 14 | 619 | Roland Krainz | RS1 | Cayman | 01:36.9 | 9 | 23.44 |
15 | 15 | 711 | Rhamses Carzo | TPC Racing | Cayman | 01:37.6 | 17 | 25.696 |
16 | 16 | 42 | Paul Bonderson | Flying Lizard Motorsports | Cayman | 01:38.3 | 10 | 35.559 |
17 | 17 | 58 | Bruce Cleveland | BR Racing | Cayman | 01:39.3 | 8 | 41.747 |
18 | 18 | 5 | Mike Martin | Zotz Racing | Cayman | 01:35.0 | 8 | 01:01.5 |
19 | 19 | 33 | Michael Clark | Zotz Racing | Cayman | 01:36.1 | 8 | 01:05.6 |
20 | 20 | 11 | Jean-Francois Formela | MDK Motorsports | Cayman | 01:35.0 | 19 | 01:13.3 |
21 | 21 | 12 | Joseph Rizzo | RS1 | Cayman | 01:36.6 | 9 | 2 Laps |
22 | 22 | 181 | Geoff Isringhausen Jr. | Goldcrest Motorsports | Cayman | 01:35.6 | 10 | 4 Laps |
23 | 23 | 520 | Tom Kopczynski | RS1 | Cayman | 01:36.0 | 8 | 10 Laps |
24 | 24 | 32 | Zoe Barry | MDK Motorsports | Cayman | 01:45.0 | 1 | 17 Laps |
25 | 25 | 231 | Charles Gordon | BR Racing | Cayman | 01:45.9 | 1 | 18 Laps |
RESULTS
WeatherTech Raceway Laguna Seca
USA West
- Practice 1
- Practice 2
- Qualifying
- Race 1
- Race 2
RESULTS
Spring Mountain Motorsports Ranch
- Practice 1
- Practice 2
- Qualifying
- Race 1
- Race 2
Practice 1.
Pos | PIC | # | Name | Team | Best Time | Class | Diff |
1 | 1 | 257 | Sam Parnagian | BR Racing | 1:50.064 | 992 UW | |
2 | 2 | 208 | Blake Mcdonald | BR Racing | 1:51.519 | 992 UW | 1.455 |
3 | 3 | 215 | Luke French | Competition Motorsports | 1:51.616 | 992 UW | 1.552 |
4 | 4 | 274 | Casey Dennis | RWE | 1:51.851 | 992 UW | 1.787 |
5 | 5 | 299 | Josh Conley | BR Racing | 1:52.359 | 992 UW | 2.295 |
6 | 6 | 254 | Patrick Mulcahy | GMG Racing | 1:52.393 | 992 UW | 2.329 |
7 | 1 | 294 | Kevin Woods | BR Racing | 1:52.503 | 992 M UW | 2.439 |
8 | 7 | 223 | Jay Barron | GMG Racing | 1:52.539 | 992 UW | 2.475 |
9 | 2 | 269 | Jim Walsh | Competition Motorsports | 1:52.785 | 992 M UW | 2.721 |
10 | 3 | 209 | Laura Ely | Black Sheep Racing | 1:52.902 | 992 M UW | 2.838 |
11 | 4 | 232 | Kyle Washington | GMG Racing | 1:52.913 | 992 M UW | 2.849 |
12 | 5 | 233 | Reinhold Krahn | Charlie Hayes Racing | 1:52.935 | 992 M UW | 2.871 |
13 | 6 | 256 | John McInnes | Tatum Racing | 1:53.435 | 992 M UW | 3.371 |
14 | 7 | 240 | Michael Zuieback | Competition Motorsports | 1:53.497 | 992 M UW | 3.433 |
15 | 8 | 229 | Dmitri Novikov | Rearden Racing | 1:54.284 | 992 M UW | 4.220 |
16 | 8 | 255 | James Li | RWE | 1:54.992 | 992 UW | 4.928 |
17 | 9 | 252 | Glenn Kirkpatrick | GMG Racing | 1:57.058 | 992 M UW | 6.994 |
18 | 1 | 50 | Eli Kogan | OTTO WERKS | 1:59.665 | Cay UW | 9.601 |
19 | 1 | 28 | Richard Kinsey | OTTO WERKS | 2:00.146 | Cay M UW | 10.082 |
20 | 2 | 99 | Michael Gaulke | Competition Motorsports | 2:00.914 | Cay M UW | 10.850 |
21 | 3 | 32 | Rodd Wagner | OTTO WERKS | 2:04.592 | Cay M UW | 14.528 |
22 | 10 | 233 | Reinhold Krahn | Charlie Hayes Racing | | 992 M UW | |
Practice 2.
Pos | PIC | # | Name | Team | Best Time | Class | Diff |
1 | 1 | 208 | Blake Mcdonald | BR Racing | 1:51.081 | 992 UW | |
2 | 2 | 274 | Casey Dennis | RWE | 1:51.360 | 992 UW | 0.279 |
3 | 3 | 299 | Josh Conley | BR Racing | 1:51.775 | 992 UW | 0.694 |
4 | 1 | 294 | Kevin Woods | BR Racing | 1:52.467 | 992 M UW | 1.386 |
5 | 2 | 209 | Laura Ely | Black Sheep Racing | 1:52.479 | 992 M UW | 1.398 |
6 | 4 | 254 | Patrick Mulcahy | GMG Racing | 1:52.854 | 992 UW | 1.773 |
7 | 3 | 269 | Jim Walsh | Competition Motorsports | 1:53.038 | 992 M UW | 1.957 |
8 | 4 | 240 | Michael Zuieback | Competition Motorsports | 1:53.149 | 992 M UW | 2.068 |
9 | 5 | 215 | Luke French | Competition Motorsports | 1:53.335 | 992 UW | 2.254 |
10 | 6 | 257 | Sam Parnagian | BR Racing | 1:53.404 | 992 UW | 2.323 |
11 | 5 | 232 | Kyle Washington | GMG Racing | 1:53.493 | 992 M UW | 2.412 |
12 | 6 | 233 | Reinhold Krahn | Charlie Hayes Racing | 1:53.877 | 992 M UW | 2.796 |
13 | 7 | 256 | John McInnes | Tatum Racing | 1:54.043 | 992 M UW | 2.962 |
14 | 8 | 229 | Dmitri Novikov | Rearden Racing | 1:54.481 | 992 M UW | 3.400 |
15 | 7 | 223 | Jay Barron | GMG Racing | 1:55.004 | 992 UW | 3.923 |
16 | 1 | 50 | Eli Kogan | OTTO WERKS | 1:58.775 | Cay UW | 7.694 |
17 | 1 | 28 | Richard Kinsey | OTTO WERKS | 2:00.313 | Cay M UW | 9.232 |
18 | 2 | 99 | Michael Gaulke | Competition Motorsports | 2:00.477 | Cay M UW | 9.396 |
19 | 3 | 32 | Rodd Wagner | OTTO WERKS | 2:02.330 | Cay M UW | 11.249 |
20 | 9 | 252 | Glenn Kirkpatrick | GMG Racing | | 992 M UW | |
21 | 8 | 255 | James Li | RWE | | 992 UW | |
Qualifying.
Pos | PIC | # | Name | Team | Class | Best Time | Diff |
1 | 1 | 208 | Blake Mcdonald | BR Racing | 992 UW | 2:28.574 | |
2 | 1 | 269 | Jim Walsh | Competition Motorsports | 992 M UW | 2:28.589 | 0.015 |
3 | 2 | 232 | Kyle Washington | GMG Racing | 992 M UW | 2:29.223 | 0.649 |
4 | 3 | 209 | Laura Ely | Black Sheep Racing | 992 M UW | 2:30.668 | 2.094 |
5 | 4 | 294 | Kevin Woods | BR Racing | 992 M UW | 2:31.945 | 3.371 |
6 | 2 | 215 | Luke French | Competition Motorsports | 992 UW | 2:33.373 | 4.799 |
7 | 3 | 254 | Patrick Mulcahy | GMG Racing | 992 UW | 2:34.212 | 5.638 |
8 | 4 | 255 | James Li | RWE | 992 UW | 2:35.023 | 6.449 |
9 | 5 | 256 | John McInnes | Tatum Racing | 992 M UW | 2:35.124 | 6.550 |
10 | 6 | 240 | Michael Zuieback | Competition Motorsports | 992 M UW | 2:36.345 | 7.771 |
11 | 7 | 229 | Dmitri Novikov | Rearden Racing | 992 M UW | 2:38.875 | 10.301 |
12 | 5 | 257 | Sam Parnagian | BR Racing | 992 UW | 2:38.942 | 10.368 |
13 | 8 | 233 | Reinhold Krahn | Charlie Hayes Racing | 992 M UW | 2:39.255 | 10.681 |
14 | 6 | 299 | Josh Conley | BR Racing | 992 UW | 2:40.674 | 12.100 |
15 | 9 | 252 | Glenn Kirkpatrick | GMG Racing | 992 M UW | 2:41.748 | 13.174 |
16 | 1 | 28 | Richard Kinsey | OTTO WERKS | Cay M UW | 2:42.042 | 13.468 |
17 | 7 | 223 | Jay Barron | GMG Racing | 992 UW | 2:42.631 | 14.057 |
18 | 2 | 32 | Rodd Wagner | OTTO WERKS | Cay M UW | 2:42.943 | 14.369 |
19 | 8 | 274 | Casey Dennis | RWE | 992 UW | 2:46.632 | 18.058 |
20 | 1 | 50 | Eli Kogan | OTTO WERKS | Cay UW | | |
21 | 3 | 99 | Michael Gaulke | Competition Motorsports | Cay M UW | | |
Race 1.
Pos | PIC | # | Name | Team | Class | Best Time | Diff |
1 | 1 | 209 | Laura Ely | Black Sheep Racing | 992 M UW | 1:53.796 | |
2 | 2 | 232 | Kyle Washington | GMG Racing | 992 M UW | 1:53.170 | 0.278 |
3 | 1 | 208 | Blake Mcdonald | BR Racing | 992 UW | 1:52.290 | 1.026 |
4 | 3 | 229 | Dmitri Novikov | Rearden Racing | 992 M UW | 1:54.200 | 4.488 |
5 | 2 | 257 | Sam Parnagian | BR Racing | 992 UW | 1:53.179 | 8.690 |
6 | 3 | 215 | Luke French | Competition Motorsports | 992 UW | 1:53.731 | 9.297 |
7 | 4 | 255 | James Li | RWE | 992 UW | 1:52.236 | 19.934 |
8 | 4 | 233 | Reinhold Krahn | Charlie Hayes Racing | 992 M UW | 1:54.529 | 27.660 |
9 | 5 | 269 | Jim Walsh | Competition Motorsports | 992 M UW | 1:53.714 | 28.979 |
10 | 6 | 294 | Kevin Woods | BR Racing | 992 M UW | 1:52.701 | 35.083 |
11 | 5 | 274 | Casey Dennis | RWE | 992 UW | 1:52.815 | 37.471 |
12 | 6 | 223 | Jay Barron | GMG Racing | 992 UW | 1:54.520 | 40.259 |
13 | 7 | 256 | John McInnes | Tatum Racing | 992 M UW | 1:55.837 | 40.827 |
14 | 7 | 299 | Josh Conley | BR Racing | 992 UW | 1:53.474 | 42.716 |
15 | 8 | 254 | Patrick Mulcahy | GMG Racing | 992 UW | 1:54.281 | 46.189 |
16 | 8 | 252 | Glenn Kirkpatrick | GMG Racing | 992 M UW | 1:57.992 | 1:18.861 |
17 | 1 | 99 | Michael Gaulke | Competition Motorsports | Cay M UW | 2:01.402 | 2:04.318 |
18 | 2 | 28 | Richard Kinsey | OTTO WERKS | Cay M UW | 2:01.276 | 1 Lap |
19 | 3 | 32 | Rodd Wagner | OTTO WERKS | Cay M UW | 2:04.832 | 1 Lap |
20 | 1 | 50 | Eli Kogan | OTTO WERKS | Cay UW | | 18 Laps |
DNS | DNS | 240 | Michael Zuieback | Competition Motorsports | 992 M UW | | DNS |
Race 2.
Pos | PIC | # | Name | Team | Class | Best Time | Diff |
1 | 1 | 208 | Blake Mcdonald | BR Racing | 992 UW | 1:52.349 | |
2 | 2 | 257 | Sam Parnagian | BR Racing | 992 UW | 1:52.830 | 13.135 |
3 | 3 | 274 | Casey Dennis | RWE | 992 UW | 1:52.251 | 16.268 |
4 | 1 | 294 | Kevin Woods | BR Racing | 992 M UW | 1:52.557 | 17.186 |
5 | 4 | 254 | Patrick Mulcahy | GMG Racing | 992 UW | 1:53.093 | 24.770 |
6 | 5 | 215 | Luke French | Competition Motorsports | 992 UW | 1:53.713 | 31.123 |
7 | 2 | 209 | Laura Ely | Black Sheep Racing | 992 M UW | 1:53.122 | 36.137 |
8 | 6 | 255 | James Li | RWE | 992 UW | 1:52.308 | 39.614 |
9 | 3 | 232 | Kyle Washington | GMG Racing | 992 M UW | 1:53.831 | 39.986 |
10 | 4 | 233 | Reinhold Krahn | Charlie Hayes Racing | 992 M UW | 1:54.077 | 40.449 |
11 | 7 | 299 | Josh Conley | BR Racing | 992 UW | 1:53.092 | 41.474 |
12 | 8 | 223 | Jay Barron | GMG Racing | 992 UW | 1:54.132 | 44.155 |
13 | 5 | 256 | John McInnes | Tatum Racing | 992 M UW | 1:54.728 | 46.979 |
14 | 6 | 269 | Jim Walsh | Competition Motorsports | 992 M UW | 1:54.250 | 1:08.792 |
15 | 7 | 229 | Dmitri Novikov | Rearden Racing | 992 M UW | 1:54.261 | 1:18.963 |
16 | 8 | 252 | Glenn Kirkpatrick | GMG Racing | 992 M UW | 1:56.664 | 1:41.975 |
17 | 1 | 50 | Eli Kogan | OTTO WERKS | Cay UW | 1:59.793 | 1 Lap |
18 | 1 | 32 | Rodd Wagner | OTTO WERKS | Cay M UW | 2:06.994 | 2 Laps |
19 | 2 | 28 | Richard Kinsey | OTTO WERKS | Cay M UW | 2:03.132 | 13 Laps |
20 | 3 | 99 | Michael Gaulke | Competition Motorsports | Cay M UW | | 20 Laps |
DNS | DNS | 240 | Michael Zuieback | Competition Motorsports | 992 M UW | | DNS |
RESULTS
Circuit of the Americas- USA West
- Practice - Cup
- Practice - Cayman
- Practice 2
- Qualifying
- Race 1
- Race 2
Practice - Cup.
Pos | # | Name | Best Time | Class | Diff |
1 | 208 | BR Racing | 2:07.957 | GT3 | |
