Psc Header

6 Champions to be Crowned at COTA

6 Champions To Be Crowned At Cota

Austin, TX | The 2022 Porsche Sprint Challenge North America and Porsche Sprint Challenge USA West by Yokohama season finale will take place this weekend at the famed Circuit of the Americas. 6 champions will be crowned this weekend with 3 coming from each series. Some notable championship battles to keep a eye out for this championship weekend include – North America 992: Sebastian Carazo (+53) over David Williams, North America 991: Jimmy Llibre (+43) over Michael Levitas, North America Cayman: Aiden Kenny (+31) over Mark Smith, USA West 991: Laura Ely (+1) over Paul Nemschoff, USA West Cayman: Micheal Gaulke (+21) over Paul Bonderson. There are also some tight battles in the team championship battles including – North America 992 Team: Kelly Moss (+57) over TPC, North America 991 Team: MDK (+7) over TPC, North America Cayman Team: W2W (+29) over RS1, USA West 991 Team: Black Sheep (+5) over Flying Lizard. Both the Cayman and GT3 Cup classes each had three practice sessions through the course of the day. Tomorrow will see the Caymans qualify at 9:55 am CST with the GT3 Cup following at 11:25 am CST. Cayman Race 1 will be at 2:30 pm and GT3 Cup Race 1 will be at 4:20 pm CST. On Sunday Cayman Race 2 will be at 10:20 am and GT3 Cup Race 2 will be at 12:20 pm CST. All races will be live streamed via race control and on the Porsche Sprint Challenge North America by Yokohama YouTube page.

Practice 1 Times:

Cayman:

1️⃣ #29 de la Torre – 2:18.448

2️⃣ #22 Kenny – 2:19.395

3️⃣ #619 Krainz – 2:19.902

4️⃣ #114 Horstmann – 2:20.238

5️⃣ #520 Kopczynski – 2:20.316

6️⃣ #26 Scalzo – 2:20.702

7️⃣ #95 O’Hara – 2:21.452

8️⃣ #119 Krainz – 2:21.587

9️⃣ #111 Harvey – 2:21.588

🔟 #111 Smith – 2:22.030

GT3 Cup 992:

1️⃣ #98 Menti – 2:11.220

2️⃣ #156 Mosing – 2:21.690

3️⃣ #042 Davo udi – 2:24.579

4️⃣ #339 Krahn – 2:26.112

5️⃣ #17 Siblie – 2:27.714

GT3 Cup 991:

1️⃣ #89 Llibre – 2:12.053

2️⃣ #243 Chambers – 2:14.228

3️⃣ #09 Ely – 2:15.628

4️⃣ #402 Bray – 2:17.118

5️⃣ #36 Levitas – 2:17.159

Practice 2:

Cayman:

1️⃣ #114 Horstmann – 2:20.688

2️⃣ #29 de la Torre – 2:20.970

3️⃣ #117 McAuliffe – 2:21.645

4️⃣ #21 Sajady – 2:21.799

5️⃣ #22 Kenny – 2:22.113

6️⃣ #119 Krainz – 2:22.437

7️⃣ #154 Harvey – 2:22.815

8️⃣ #421 Smith – 2:23.260

9️⃣ #26 Scalzo – 2:23.277

🔟 #11 Formela – 2:23.384

GT3 Cup 992:

1️⃣ #98 Menti – 2:10.639

2️⃣ #27 Carazo – 2:11.301

3️⃣ #68 Bellomo – 2:12.592

4️⃣ #37 Williams – 2:12.820

5️⃣ #156 Mosing – 2:13.226

GT3 Cup 991:

1️⃣ #89 Llibre – 2:12.912

2️⃣ #99 Zdanis – 2:13.859

3️⃣ #09 Ely – 2:14.025

4️⃣ #41 Nemschoff – 2:14.199

5️⃣ #437 Vanier – 2:14.592

Practice 3:

Cayman:

1️⃣ #29 de la Torre – 2:19.389

2️⃣ #114 Horstmann – 2:19.903

3️⃣ #22 Kenny – 2:20.322

4️⃣ #421 Smith – 2:20.322

5️⃣ #115 McAuliffe – 2:21.518

6️⃣ #119 Krainz – 2:21.677

7️⃣ #26 Scalzo – 2:22.840

8️⃣ #21 Sajady – 2:23.351

9️⃣ #171 Madruga – 2:23.404

🔟 #95 O’Hara – 2:23.493

GT3 Cup 992:

1️⃣ #27 Carazo – 2:10.914

2️⃣ #98 Metni – 2:11.285

3️⃣ #37 Williams – 2:11.693

4️⃣ #68 Bellomo – 2:12.187

5️⃣ #156 Mosing – 2:13.789

GT3 Cup 991:

1️⃣ #89 Llibre – 2:11.285

2️⃣ #437 Vanier – 2:12.593

3️⃣ #09 Ely – 2:13.388

4️⃣ #402 Bray – 2:13.490

5️⃣ #41 Nemschoff – 2:13.900

title Partners
Official partners
Logo
race schedules.
North american SEASON 2024
Roundeventdate
Round 1March 1-3, 2024
Round 2
Barber Motorsports Park
APRIL 26-28, 2024
Round 3
Circuit of the Americas
MAY 24-26, 2024
Round 4
Virginia International Raceway
JUNE 14-16, 2024
Round 5
Watkins Glen International
JULY 5-7, 2024
Round 6
Road America
AUGUST 9-11, 2024
Round 7
Sonoma Raceway
SEPTEMBER 27-29, 2024
Download full schedule
WEST SEASON 2024
Roundeventdate
Round 1MARCH 29-31, 2024
Round 2
Utah Motorsports Campus
MAY 10-12, 2024
Round 3
Circuit of the Americas
MAY 24-26, 2024
Round 4
Weathertech Raceway
JUNE 21-23, 2024
Round 5
Road America
AUGUST 9-11, 2024
Round 6
Sonoma Raceway
SEPTEMBER 27-29, 2024
Download full schedule